Scholarships at Cranfield University
Scholarship Name | Amount | |||
---|---|---|---|---|
Cranfield Scholarships | ||||
British Chevening Scholarships | ||||
Manufacturing and Materials Excellence Scholarship | ||||
Commonwealth Scholarships | ||||
School of Management Regional Scholarships | ||||
Merit Scholarships | 10%-15% of tuition fees for all international applicants | |||
Excellence Scholarships (Environment, Agifood, Water and Energy) | 50% fee reduction | |||
GREAT Scholarships (India) | £10,000 | |||
GREAT Scholarship (Bangladesh) | £10,000 | |||
GREAT Scholarship (Kenya) | £10,000 | |||
GREAT Scholarship (Thailand) | £10,000 | |||
GREAT Scholarship (Vietnam) | £10,000 | |||
Cranfield India Scholarship (Forensics) | 40% toward tuition fees |
Interested in this School?