Scholarships at INTO
Scholarship Name | Amount | |||
---|---|---|---|---|
Regional Scholarship (University of East Anglia) | Up to £3,000 | |||
INTO City Foundation Scholarship | Up to £4,000 | |||
Regional Scholarship (University of Exeter) | Up to £3,000 | |||
Regional Scholarship (Newcastle University) | Up to £4,000 | |||
Regional Scholarship (Queen’s University Belfast ) | Up to £3,000 | |||
Regional scholarships (Manchester Metropolitan University) | ||||
International Foundation/International Year One Scholarship (University of Stirling) | Up to £8,500 | |||
International Diploma/International Year Two Scholarship (University of Stirling) | Up to £8,000 | |||
Regional Scholarship ( INTO London) | Up to £1,500 | |||
Regional Scholarship (Lancaster University) | Up to £3,000 | |||
Academic Pre-Master's Scholarship (University of Stirling) | Up to £8,000 | |||
INTO City Pre-Master's Scholarship | Up to £4,000 | |||
Progression scholarships (East Anglia) | £4,000 |
Interested in this School?